GEO600 Specifications
Armlength, orientation, tube diameter, laser type, laser power, power recycling, optics, signal recycling, frequency range, bandwidth, sensitivity
| Armlength | 2 x 600 m |
| Orientation | NNW and ENE |
| Tube diameter | 60 cm |
| Laser type | Diode-pumped Nd:YAG laser at 1064 nm |
| Laser power | 10 W single mode at 1064 nm |
| Power recycling | up to 10 kW |
| Optics | 25 cm diameter fused-silica mirrors |
| Signal recycling | up to 1000 times |
| Frequency range | 50 Hz to 1.5 kHz |
| Bandwidth | > 60 Hz (depending on signal recycling factor) |
| Vacuum | pressure < 10-8 mbar |
| Sensitivity | depending on bandwidth |
| h ~ 10-20 ... 10-21 (for bursts) | |
| h ~ 10-26 (for cw signals and 1 yr integration time) |

